Ultraviolet-Visible Spectroscopy - Ventral (2)
Map# | Description of Data Point | Original Test Plan or (Researcher Assigned) ID#* | Slide File# Overall View | Slide File# C/U View |
---|
1 | Blood on Wrist | 3E | 7-F-2 | 7-E-10 |
2 | Image: Middle Finger | 3A | 7-F-2 | 7-E-10 |
3 | Control | 3B | 7-F-2 | 7-E-10 |
4 | Light Scorch | 3C | 7-F-2 | 7-E-10 |
5 | Dark Scorch | 3D | 7-F-2 | 7-E-10 |
6 | Light Scorch | (3H) | 8-C-10 | 8-D-3 |
7 | Control | (8G) | 8-C-10 | 8-D-3 |
8 | Image: Right Cheek | 8E | 8-C-10 | 8-D-3 |
9 | Image: Right Eye | 8D | 8-C-10 | 8-D-3 |
10 | Blood: #3 Mark (Dark Area) | 8C | 8-C-10 | 8-D-3 |
11 | Image: Tip of Nose | (8F) | 8-C-10 | 8-D-3 |
12 | Control | 8A | 8-C-10 | 8-D-3 |
13 | Blood (Approx. Test Point) | (6B) | See Ref. (2) | See Ref. (2) |
14 | Control (Approx. Test Point) | (6D) | See Ref. (2) | See Ref. (2) |
15 | Control (Approx. Test Point) | 4 | See Ref. (2) | See Ref. (2) |
*Some researchers have used an "F" or a "B" after these ID #'s to indicate "Frontal" (Ventral) or "Back" (Dorsal) sides of the Shroud. Researcher-assigned ID #'s are furnished for those data-points not preselected in the original test plan. (1)