Photomicrography - Ventral (7)
Map# | Description of Data Point | Original Test Plan or (Researcher Assigned) ID#* | Slide File# Overall View | Slide File# C/U View |
---|
1 | Light Scorch | 7B | 8-F-9 | -- |
2 | Image: Right Eye | 8D | 8-F-9 | -- |
3 | Image: Tip of Nose | -- | 8-F-9 | -- |
4 | Image: Left Eye/Cheek | -- | 8-F-9 | -- |
5 | Image: Hair, Blood | -- | 8-F-9 | -- |
6 | Control | 8A | 8-F-9 | -- |
7 | Image: Stomach | -- | 8-F-10 | -- |
8 | Image: Back of Hand | -- | 8-F-10 | -- |
9 | Image: Light Body | -- | 8-F-10 | -- |
10 | Light Scorch | -- | 8-F-10 | -- |
11 | Image: Nose | -- | 9-G-5 | -- |
12 | Control | 8A | 9-G-5 | -- |
13 (& 23) | Blood: #3 Mark Dark Area | 8C | 9-G-5 | -- |
14 | Image: Forehead | -- | 9-G-5 | -- |
15 | Light Scorch | 7B(15) | 9-H-9 | -- |
16 | Dark Blood, Image: Lance Entrance | 6B(16) | 9-H-9 | -- |
17 | Blood/Scorch Intersection | 6A(17) | 9-H-9 | -- |
18 | Control | (14) | 9-H-9 | -- |
19 | Image: Right Cheek | 8E(10) | 9-H-9 | -- |
20 | Image: Nose | (9) | 9-H-9 | -- |
21 | Image: Lips | (8) | 9-H-9 | -- |
22 | Image: Chin | (13) | 9-H-9 | -- |
23 (& 13) | Blood: #3 Mark Dark Area | 8C | 9-H-9 | -- |
24 | Image: Left Cheek | (11) | 9-H-9 | -- |
25 | Image: Hair, Blood | (12) | 9-H-9 | -- |
26 | Light Scorch | -- | 9-B-3 | -- |
*Some researchers have used an "F" or a "B" after these ID #'s to indicate "Frontal" (Ventral) or "Back" (Dorsal) sides of the Shroud. Researcher-assigned ID #'s are furnished for those data-points not preselected in the original test plan. (1)