Photomicrography - Dorsal (7)
Map# | Description of Data Point | Original Test Plan or (Researcher Assigned) ID#* | Slide File# Overall View | Slide File# C/U View |
---|
1 | Wax Stain | -- | 8-F-9 | -- |
2 | Light Scorch | -- | 8-I-8 | -- |
3 | Blood | -- | 8-I-8 | -- |
4 | Waterstain Margin | -- | 8-I-8 | -- |
5 | Image: "Dirty Heel" | 1D | 8-I-4 | 8-I-6 |
6 | Image: Foot | -- | 9-H-4 | -- |
7 | Blood, Image: Foot | -- | 9-H-4 | -- |
8 | Blood Flow | 1A | 9-H-4 | -- |
9 | Blood | 3C | 9-H-6 | -- |
10 | Scourge Mark | -- | 9-H-6 | -- |
11 | Scourge Mark | -- | 9-H-6 | -- |
12 | Watermark at Margin | -- | 8-F-5 | -- |
13 | Rust Stain (from push-pin?) | -- | 8-F-5 | -- |
14 | Image: Back of Left Knee | -- | 8-F-5 | -- |
15 | Blood Flow | 1A | 8-F-5 | -- |
16 | Image: Foot | -- | 8-F-5 | -- |
17 | Scorch | 1C | 8-F-5 | -- |
18 | Dark Scorch | -- | 8-F-7 | -- |
19 | Image: Body | -- | 8-F-7 | -- |
20 | Dense Blood | -- | 8-F-7 | -- |
21 | Image: Body | -- | 8-F-7 | -- |
22 | Burn Hole, Holland Cloth | -- | 8-F-7 | -- |
23 | Scourge Mark | -- | 8-F-7 | -- |
*Some researchers have used an "F" or a "B" after these ID #'s to indicate "Frontal" (Ventral) or "Back" (Dorsal) sides of the Shroud. Researcher-assigned ID #'s are furnished for those data-points not preselected in the original test plan. (1)